
Boiler Multi with oil or gas burner
The flexible fuel solution.
The boiler Multi ML is a modern approach to economy, minimization of pollutants, high efficiency, operational flexibility due to multible fuel choises – using pellet – oil or gas burner. The design of the boiler make it easy for the user to alter the fuel. If oil prices go up we can change to a pellet burner. It has a portal to controll and clean the combustion chamber, vertical Mannesmann tubes, special fumes retarders and a manual tube cleaning system.
TYPE |
ML 25/35 | ML 30/42 | ML 40/55 | ML 50/68 | ML 60/82 | ML 85/115 | |
Power oil (kW) | 35 | 42 | 55 | 68 | 82 | 115 | |
Heating area (m²) | Έως 140 | Έως 170 | Έως 220 | Έως 300 | Έως 350 | Έως 450 | |
Oil consumption (kg/h) | 3.5 | 4.2 | 5.5 | 6.8 | 8.2 | 11.5 | |
Boiler weight (kg) | 190 | 220 | 253 | 276 | 293 | 320 | |
Water in boiler (kg) | 60 | 70 | 90 | 110 | 125 | 175 | |
Chimney (mm) | 130 | 150 | |||||
Width (mm) | 550 | 600 | 650 | 700 | |||
Depth (mm) | 900 | 950 | 1010 | 1060 | |||
Height (mm) | 1100 | 1100 | 1350 | 1350 | 1550 | 1550 | |
Price boiler ML | 790 | 898 | 1.114 | 1.240 | 1.348 | 1.454 | |
Price oil burner |